Super Golden Double door refrigerator
Capacity 496L, 570L, 612L
| Super Golden Model no. | SGR-496SBS | ||
| Side by side refrigerator | No frost | ||
| Total(L/cu.ft) | 496L | ||
| Freezer(L/cu.ft) | 165L | ||
| Refrigerator(L/cu.ft) | 331L | ||
| Climate | SN, N, ST, T | ||
| Energy Class | A+ | ||
| Freezing Capacity(kg/24h) | 12kg | ||
| voltage | 220~240V/50Hz, 110-120V/60Hz | ||
| Noise Level(dB) | 45 | ||
| Cabinet Shelf (Material/No.) | glass/3 | ||
| Interior Lamp | yes | ||
| Vegetable Crisper | 2 | ||
| Vegetable Crisper Cover | 1 | ||
| Door Rack Color | Transparent crystal | ||
| Freezer Shelf | glass/4 | ||
| Loading Capacity 40HQ | 53 pcs | ||
| Width: mm (Net/Packing) | 911 | ||
| Depth: mm (Net/Packing) | 636 | ||
| Height: mm (Net/Packing) | 1780 | ||
| Kg (Net/Gross) | 85/95 | ||
| Flush Back Design | Yes | ||
| Quantity of Door | 2 | ||
| Adjustable leg | Yes | ||
| Temp Control | electronics | ||
| Refrigerant | R600a | ||
| Handle | Integrated / Outside | ||


















