Motor type | Motor | CUP | Blade qtys | Cup/L | N.W (kg/pc) | G.W (kg/pc) | G.W (kg/ctn) | Package (pcs/ctn) | Inside ctn size (mm) | Outside ctn (CM) | CBM (m3/ctn) | Total volume. | Qtys | Total volume. | Qtys | Total volume. | Qtys (1*20)GP | Total volume. | 40HQ(qtys) | ||||
ctns | pcs | ctns | pcs | ctns | pcs | ctns | pcs | ||||||||||||||||
5420 motor | pure copper | Steel cup | 4 | 2L | 1 | 1.14 | 25 | 20pcs/ctn | 255*183*183 | 92*37*54 | 0.184 | 4.600 | 25 | 500 | 9.200 | 50 | 1000 | 27.968 | 152 | 3040 | 68.080 | 370 | 7400 |
5420 motor | pure copper | Glass cup | 4 | 2L | 1.95 | 2.05 | 26.6 | 12pcs/ctn | 195*195*295 | 64*43*56 | 0.154 | 6.468 | 42 | 500 | 12.782 | 83 | 1000 | 28.028 | 182 | 2184 | 68.068 | 442 | 5304 |
5425 motor | pure copper | Steel cup | 4 | 3L | 1.1 | 1.25 | 27.55 | 20pcs/ctn | 205*205*285 | 102*42*63 | 0.270 | 6.750 | 25 | 500 | 13.500 | 50 | 1000 | 28.080 | 104 | 2080 | 68.040 | 252 | 5040 |
5425motor | pure copper | Glass cup | 4 | 3L | 2.66 | 2.76 | 23.05 | 8pcs/ctn | 210*210*335 | 97*49*34 | 0.162 | 10.206 | 63 | 500 | 20.250 | 125 | 1000 | 28.026 | 173 | 1384 | 68.040 | 420 | 3360 |
Vendor Information
- No ratings found yet!